One of the more epic gravel routes in the region. 100 miles of challenging gravel roads.
One of the more epic gravel routes in the region. 100 miles of challenging gravel roads.
Starts/Ends Bentonville.
9,300 ft.
Epic.
+/- 100 miles
Proceed onto Downtown Trail | 0.0 |
Left onto Tiger Boulevard | 1.3 |
Continue on Northwest 12th Street | 1.9 |
Continue on Punkin Hollow Road | 2.4 |
Right onto Peach Orchard Road | 3.3 |
Left onto Punkin Hollow Road | 3.6 |
Continue on Short Road | 5.2 |
Right onto West State Highway 72 | 7.2 |
Continue on Galyean Stables Road | 8.5 |
Continue on AR 279 | 10.6 |
Left onto Shorty Road | 11.4 |
Right onto Dickson Road | 11.8 |
Right onto Fielding Road | 12.8 |
Right onto North Mount Pleasant Road | 14.0 |
Left onto null | 15.0 |
Right onto North Mount Pleasant Road | 15.2 |
Left onto Rocky Dell Road | 15.5 |
Right onto Rocky Dell Hollow Road | 18.0 |
Continue on null | 20.7 |
Continue on Butler Creek Road | 21.1 |
Right onto Rocky Dell Road | 25.3 |
Left onto Skyline Drive | 26.3 |
Right onto Colony Drive | 27.2 |
Continue on null | 27.8 |
Right onto County Road SW9021A | 27.9 |
Left onto Mill Creek Road | 28.0 |
Right onto Upper Mill Creek Road | 29.6 |
Continue on Goodwin Hollow Road | 32.6 |
Continue on Route H | 36.4 |
Continue on Old United States Route 71 | 36.8 |
Right onto Jesse James Road | 37.0 |
Right onto Beeman Street | 37.1 |
Continue on 1st Street | 37.2 |
Left onto Main Street | 37.4 |
Right onto East 3rd Street | 37.5 |
Left onto East Harmon Street | 37.5 |
Right onto 5th Street | 37.6 |
Left onto North Sugar Street | 37.7 |
Continue on Sugar Creek Road | 37.8 |
Continue on Big Sugar Creek Road | 37.9 |
Continue on Neil Robinson Road | 42.4 |
Continue on County Road SE7629A | 43.0 |
Right onto County Road SE7629 | 45.0 |
Left onto County Road Sev48 | 46.1 |
Right onto County Road Nee90A | 49.3 |
Left onto State Highway E | 52.4 |
Continue on Kings Hollow Road | 52.7 |
Right onto County Road Nee92 | 53.8 |
Continue on Horton Road | 54.8 |
Continue on County Road See60A | 55.5 |
Left onto County Road SE E60 | 56.2 |
Continue on County Road SE U60 | 58.3 |
Continue on Farm Road 2230 | 62.4 |
Right onto Farm Road 1020 | 64.8 |
Continue on Trent Creek Road | 66.9 |
Continue on Farm Road 1020 | 66.9 |
Continue on Trent Creek Road | 67.7 |
Left onto State Route 90 | 68.4 |
Right onto County Road SE9077 | 68.5 |
Left onto null | 70.4 |
Continue on County Road SE9077 | 70.7 |
Right onto Mountain Road | 70.9 |
Right onto MO KK | 73.5 |
Left onto County Road Sekk73 | 73.6 |
Left onto County Road See70 | 74.8 |
Left onto County Road See70B | 75.2 |
Left onto null | 76.1 |
Right onto MO KK | 76.7 |
Left onto Fletcher Ridge Road | 78.2 |
Right onto County Road Sekk82A | 80.4 |
Left onto Farm Road 2300 | 83.0 |
Continue on Farm Road 2295 | 83.1 |
Right onto MO DD | 86.5 |
Continue on North Old Wire Road | 87.0 |
Right onto Corinth Road | 87.9 |
Left onto Jones Trailer Park Road | 89.0 |
Right onto Gann Ridge Road | 89.2 |
Right onto Wendell Jones Road | 89.7 |
Left onto London Road | 91.6 |
Continue on Twelve Corners Road | 92.3 |
Continue on Roland David Road | 93.0 |
Continue on Dale Schrader Road | 94.0 |
Continue on Dale Shrader Road | 94.0 |
Left onto Russell Yates Road | 94.5 |
Left onto Coll Foster Road | 95.2 |
Continue on Guthrie Road | 95.4 |
Continue on Harris Road | 97.7 |
Right onto Hardie Road | 97.9 |
Continue on Sugar Creek Road | 98.7 |
Left onto State Highway 72 | 103.4 |
Right onto Price Coffee Road | 103.9 |
Left onto Old Dump Road | 105.0 |
Continue on Northeast J Street | 105.5 |
Right onto Museum Way | 107.6 |
Left onto null | 107.6 |
Left onto Meadowood Lane | 107.9 |
Right onto Northeast J Street | 107.9 |
Right onto Northeast 2nd Street | 108.0 |
Right onto Northeast A Street | 108.6 |
Left onto Legion Lane | 108.7 |
Left onto North Main Street | 108.7 |
Continue on South Main Street | 108.8 |
Right onto Downtown Trail | 109.1 |
Left onto Southwest A Street | 109.2 |
Arrive at Finish | 109.2 |
Ozark Cycling Adventures – Cycling News and Cycling Routes in Northwest Arkansas
Cycling in Northwest Arkansas, Road Bike Routes in Northwest Arkansas, Road Bike Routes in the Ozarks, Fayetteville Cycling Routes, Springdale Cycling Routes, Rogers Cycling Routes, Bentonville Cycling Routes, Fayetteville Mountain Bike Trails, Springdale CyclingMountain Bike Trails, Rogers Mountain Bike Trails, BentonvilleMountain Bike Trails, Bike Product Reviews, Bike Shops in Northwest Arkansas, Cycling in Northwest Arkansas, Springdale Bike Routes, Arkansas Cycling, Lake Fayetteville Bike Trails, Fayetteville Cycling, NWA Group Rides, Cycling Adventures, Fayetteville Single Track Trails, Bentonville Bike Routes, Lake Atalanta Bike Routes
Ozark Cycling Adventures – Cycling News and Cycling Routes in Northwest Arkansas
Cycling in Northwest Arkansas, Road Bike Routes in Northwest Arkansas, Road Bike Routes in the Ozarks, Fayetteville Cycling Routes, Springdale Cycling Routes, Rogers Cycling Routes, Bentonville Cycling Routes, Fayetteville Mountain Bike Trails, Springdale CyclingMountain Bike Trails, Rogers Mountain Bike Trails, BentonvilleMountain Bike Trails, Bike Product Reviews, Bike Shops in Northwest Arkansas, Cycling in Northwest Arkansas, Springdale Bike Routes, Arkansas Cycling, Lake Fayetteville Bike Trails, Fayetteville Cycling, NWA Group Rides, Cycling Adventures, Fayetteville Single Track Trails, Bentonville Bike Routes, Lake Atalanta Bike Routes